| Feature | Specification |
|---|---|
| Model | Must Power Hybrid Solar Inverter 6kW |
| Rated Power | 6000W (6kW) |
| Inverter Type | Pure Sine Wave Hybrid Inverter |
| PV Input Voltage (Max) | Up to 500–550V DC (depending on model) |
| MPPT Voltage Range | 120V – 450V DC |
| Maximum Solar Charging Current | 80A – 100A |
| AC Input Voltage | 230V AC (Single Phase) |
| AC Input Frequency | 50/60 Hz Auto Detect |
| Battery Voltage | 48V |
| Battery Support | Lithium (LiFePO4), GEL, AGM, Lead Acid |
| AC Charging Current | Up to 60A (Adjustable) |
| Efficiency | Up to 93% |
| Surge Capacity | 2 × Peak Load |
| UPS Transfer Time | 10 – 20ms |
| Waveform | Pure Sine Wave |
| Display | LCD + LED Indicators |
| Communication | RS232 / RS485 / Wi-Fi (optional) |
| Protection Features | Overload, Overcharge, Short Circuit, Over Temperature |
| Cooling System | Intelligent Cooling Fan |
| Operating Temp | 0°C – 55°C |
| Warranty | 1 Year (may vary) |
-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free

Reviews
Clear filtersThere are no reviews yet.