-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
₨ 144,000
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
sunlightsolar.pk you Ar Paraved Knox Lithium Battery 2.56
| Specification | Details |
|---|---|
| Model | LIO 2.66-IP20 |
| Nominal Voltage | 25.6V |
| Nominal Capacity | 100Ah |
| Total Energy | 2560Wh (2.56kWh) |
| Dimensions (W×D×H) | 395 × 470 × 160 mm |
| Weight | 28.0 kg |
| Max Charging Current | 100A |
| Max Discharging Current | 100A |
| Pulse Discharge Current | 120A (for 2 seconds) |
| Charging Voltage Range | 27.6V – 28.8V |
| End-of-Discharge Voltage | 24V |
| Cycle Life | >6000 cycles |
| Designed Life Span | 10 years |
| Operating Temp Range | Charge: 0°C ~ +55°C / Discharge: -20°C ~ +55°C |
| Humidity | 0%–95% RH (non-condensing) |
| Communication Interfaces | RS485 & CAN (Inverter) / LINK-IN, LINK-OUT (Battery) |
| Certifications | IEC62619, UL1973, UL9540A, CE, ROHS, UN38.3, MSDS |
| Protection Features | OVP, LVP, OCP, OTP, LTP, Short Circuit |
| Mounting Type | Wall-Mounted |
| Parallel Support | Yes, up to 8 units |
| Series Support | Not Supported |
In stock
No account yet?
Create an AccountWhatsApp us
Reviews
Clear filtersThere are no reviews yet.