-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
₨ 289,000
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
The GoodWe SDT GW20K-SDT-30 delivers a robust, scalable, and efficient energy solution, making it a dependable choice for modern on-grid solar installations.
SPECIFICATIONS
| Technical Data | GW20K- SDT-30 |
| Input | |
| Max. Input Voltage (V) | 1100 |
| MPPT Operating Voltage Range (V) | 140 ~ 1000 |
| Start-up Voltage (V) | 160 |
| Nominal Input Voltage (V) | 600 |
| Max. Input Current per MPPT (A) | 32 / 22 |
| Max. Short Circuit Current per MPPT (A) | 40.0 / 27.5 |
| Number of MPP Trackers | 2 |
| Number of Strings per MPPT | 2 / 1 |
| Output | |
| Nominal Output Power (W) | 20000 |
| Nominal Output Apparent Power (VA) | 20000 |
| Max. AC Active Power (W)*1 | 22000 |
| Max. AC Apparent Power (VA) | 22000 |
| Nominal Output Voltage (V) | |
| Output Voltage Range (V) | 180 ~ 280 (according to local standard) |
| Nominal AC Grid Frequency (Hz) | 50 / 60 |
| AC Grid Frequency Range (Hz) | 45~ 55 / 55 ~65 |
| Max. Output Current (A)*2 | 33.3 |
| Power Factor | ~1 (Adjustable from to 0.8 leading to 0.8 lagging) |
| Max. Total Harmonic Distortion | <3% |
| Efficiency | |
| Max. Efficiency | 98.5% |
| European Efficiency | 98.2% |
| Protection | |
| PV String Current Monitoring | Integrated |
| PV Insulation Resistance Detection | Integrated |
| Residual Current Monitoring | Integrated |
| PV Reverse Polarity Protection | Integrated |
| Anti-islanding Protection | Integrated |
| AC Overcurrent Protection | Integrated |
| AC Short Circuit Protection | Integrated |
| AC Overvoltage Protection | Integrated |
| DC Switch | Integrated |
| DC Surge Protection | Type III (Type II Optional) |
| AC Surge Protection | Type III (Type II Optional) |
| AFCI | Optional |
| Emergency Power Off | Optional |
| Rapid Shutdown | Optional |
| Remote Shutdown | Optional |
| PID Recovery | Optional |
| Power Supply at Night | Optional |
| General Data | |
| Operating Temperature Range (°C) |  -30~ +60 |
| Relative Humidity | Â 0~100% |
| Max. Operating Altitude (m) | 4000 |
| Cooling Method | Smart Fan Cooling |
| User Interface | LED, LCD(Optional), WLAN + APP |
| Communication | RS485, WiFi, LAN or 4G or Bluetooth(Optional) |
| Weight (kg) | 17.1 |
| Dimension (W × H × D mm) | 530*413*227 |
| Noise Emission (dB) | <45 |
| Topology | Non isolated |
| Self-consumption at Night (W) | <1 |
| Ingress Protection Rating | IP66 |
| DC Connector | MC4 (4~6mm²) |
| AC Connector | OT terminal (Max. 25mm²) |
In stock
No account yet?
Create an AccountWhatsApp us
Reviews
Clear filtersThere are no reviews yet.