-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
₨ 280,000
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
The Jinko 5kW Lithium Battery 48V 100Ah is a premium-grade solar energy storage solution engineered for efficiency, durability, and high performance. Powered by advanced LiFePOâ‚„ (Lithium Iron Phosphate) technology, this Jinko battery offers exceptional safety, long service life, and consistent power delivery with over 6000+ charge cycles.
| Specification | Details |
|---|---|
| Model | JKS-B48100-HI |
| Battery Type | LiFePOâ‚„ (LFP) |
| Rated Voltage | 48V |
| Capacity | 100Ah |
| Energy Capacity | 4.8kWh |
| Usable Capacity | >4.5kWh @ 25°C |
| Operation Voltage Range | 40.5V – 54V |
| Cycle Life | >6000 cycles @ 80% DoD, 25°C |
| Max Charge Current | 100A |
| Max Discharge Current | 100A |
| Peak Discharge Current | 300A |
| Recommended Charge Current | 50A |
| Recommended Discharge Current | 50A |
| Charging Temp. Range | 0°C – 55°C |
| Discharging Temp. Range | -20°C – 60°C |
| Storage Temp. Range | 0°C – 30°C |
| Humidity | 5% – 95% RH |
| Weight | 41 ±2 kg |
| Dimensions (W × H × D) | 442 × 430 × 130.5 mm (±2) |
| Enclosure Protection Rating | IP20 |
| Warranty | 10 years |
In stock
No account yet?
Create an AccountWhatsApp us
Reviews
Clear filtersThere are no reviews yet.