-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
₨ 193,500
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
The Vestwoods Lithium Battery 100Ah 51V is a premium energy storage solution designed for solar power systems, UPS, and backup applications. Featuring advanced LiFePO₄ (Lithium Iron Phosphate) technology, it offers exceptional safety, high efficiency, and a long cycle life of over 6000+ cycles. Ideal for hybrid, on-grid, and off-grid solar systems, this 48V lithium battery ensures consistent performance, fast charging, and stable energy supply.lithium battery 48v 100ah
| Model | VE48100E-P2 |
|---|---|
| Brand / Manufacturer | Vestwoods |
| Battery Type | LiFePO4 (Lithium Iron Phosphate) |
| Nominal Energy | 5.12 kWh |
| Nominal Capacity | 100Ah |
| Nominal Voltage | 51.2V |
| Operating Voltage Range | 42.0V – 57.6V |
| Nominal Charge Voltage | 57.6V |
| Charge Current / Max Continuous | 100A |
| Discharge Cut-off Voltage | 42.0V |
| Discharge Current / Max Continuous | 100A |
| Recommended Depth of Discharge | 80% DoD |
| Cycle Life | 6000 Cycles @ 80% DoD (25°C) |
| Design Life | 15+ Years |
| Operating Temperature (Charge) | 0°C to 60°C |
| Operating Temperature (Discharge) | -20°C to 60°C |
| Humidity Range | ≤ 95% RH |
| Cooling Method | Natural Cooling |
| Installation Options | Wall-mounted / Floor / Rack / Cabinet (19”/23”) |
| Dimensions (W x H x D) | 445 × 130 × 400 mm |
| Weight | 41 kg |
| IP Protection Rating | IP20 |
| Parallel Expansion Capability | Up to 15 units in parallel |
| Communication Interfaces | CAN / RS485 |
| Protections | Overcharge, Over-discharge, Over-temp, Overcurrent, Short Circuit |
| Compatible Inverters | Deye, Solis, Hoymiles, Senergy, Afore, SRNE, Megarevo, Inhenergy |
| Certifications | UN38.3, CE-EMC, IEC 62619, UL1973 |
In stock
No account yet?
Create an AccountWhatsApp us
Reviews
Clear filtersThere are no reviews yet.